
Sole WESG 2017 Arab team to play the hardest match of its career
The real test of the Arab skills has finally arrived, with the official announcement of all the teams’ matches at WESG 2017.
As we’ve previously mentioned, there is only one Arab team that was able to qualify for the big event, thanks to their victory in the North African qualifiers for the tournament, which you xan find all of its details and results in a previous article.
The Arab team is Viva Algeria from Algeria, and considering the upcoming games on March 13 and 14, tomorrow’s match will be a big challenge for them. because it will be a strong match against the famous French team known as Team EnVyUs. who earned a lot of awards and respect during their long career in the world of electronic sports.
Running from Tuesday to Sunday, the $1.5 million WESG event will begin with a best-of-one round-robin stage featuring eight groups, with the top two teams from each group progressing to the next stage.
The 16 remaining teams will then be split into four round-robin groups, but in this stage the matches will feature a best-of-two format. At the end of this stage, the top two teams from each group will earn spots in the single-elimination, best-of-three playoffs.
With Group H having been reduced to just two teams following the withdrawals of NOREG and EMC, MAX and ORDER have already booked spots in the next group stage, with their match being played only for seeding purposes. Group E, headlined by EnVyUs, is down to three teams after Ukraine decided to skip the tournament.
Below you can find the schedule for the first group stage:
Tuesday, March 13 | ||||
05:00 | ![]() |
vs. | ![]() |
|
05:00 | ![]() |
vs. | ![]() |
|
05:00 | ![]() |
vs. | ![]() |
Main Stream |
05:00 | ![]() |
vs. | ![]() |
|
06:30 | ![]() |
vs. | ![]() |
|
06:30 | ![]() |
vs. | ![]() |
|
06:30 | ![]() |
vs. | ![]() |
Main Stream |
08:00 | ![]() |
vs. | ![]() |
|
08:00 | ![]() |
vs. | ![]() |
Main Stream |
08:00 | ![]() |
vs. | ![]() |
|
08:00 | ![]() |
vs. | ![]() |
|
09:30 | ![]() |
vs. | ![]() |
|
09:30 | ![]() |
vs. | ![]() |
Main Stream |
09:30 | ![]() |
vs. | ![]() |
|
11:00 | ![]() |
vs. | ![]() |
|
11:00 | ![]() |
vs. | ![]() |
|
11:00 | ![]() |
vs. | ![]() |
Main Stream |
11:00 | ![]() |
vs. | ![]() |
|
12:30 | ![]() |
vs. | ![]() |
Main Stream |
12:30 | ![]() |
vs. | ![]() |
|
12:30 | ![]() |
vs. | ![]() |
|
Wednesday, March 14 | ||||
05:00 | ![]() |
vs. | ![]() |
Main Stream |
05:00 | ![]() |
vs. | ![]() |
|
06:30 | ![]() |
vs. | ![]() |
|
06:30 | ![]() |
vs. | ![]() |
Main Stream |
06:30 | ![]() |
vs. | ![]() |
|
06:30 | ![]() |
vs. | ![]() |
|
08:00 | ![]() |
vs. | ![]() |
Main Stream |
08:00 | ![]() |
vs. | ![]() |
|
09:30 | ![]() |
vs. | ![]() |
Main Stream |
09:30 | ![]() |
vs. | ![]() |
|
09:30 | ![]() |
vs. | ![]() |
|
09:30 | ![]() |
vs. | ![]() |
|
11:00 | ![]() |
vs. | ![]() |
Main Stream |
11:00 | ![]() |
vs. | ![]() |
|
11:00 | ![]() |
vs. | ![]() |
|
12:30 | ![]() |
vs. | ![]() |
Main Stream |
12:30 | ![]() |
vs. | ![]() |
|
12:30 | ![]() |
vs. | ![]() |
|
12:30 | ![]() |
vs. | ![]() |